During the build of the DeAgostini 1:2 scale Star Wars R2-D2 model, you will use many different kinds of hardware. The screws vary in types and sizes, but are all Phillips-head and appear to be metric. The nuts all appear to be the same. DeAgostini chose to not label any of this hardware nor indicate their sizes in the parts lists. This is not very helpful, especially when they refer to them as 4 mm or ‘short’ in the instructions. Thankfully, one consistent thing is that the black screws are for attaching to plastic and the silver screws are for attaching to metal.
To try to help sort it out, I have put together a list of every hardware type used in the build, as well as their specifications. Using a set of precision calipers, I measured all of the hardware I have encountered so far. Any missing data in the tables will be added when I receive that hardware in later issues.
Please note that these values are based on my own observations, so they may not be perfect (use at your own risk).
Size | Color | Type | For | Supplied with Issue(s) | |
---|---|---|---|---|---|
![]() | 2.3x4 mm | Black | Pan | Plastic | 1, 5, 44, 67 |
![]() | 2.3x6 mm | Black | Pan | Plastic | 1, 5, 7, 11, 16, 21, 24, 28, 32, 35, 41, 44, 50, 55, 58, 64, 67, 70, 73, 76, 79 |
![]() | 2x6 mm | Silver | Pan | Metal | 1, 5, 7, 11, 16, 21, 24, 32, 35, 39, 41, 61 |
![]() | 2x4 mm | Silver | Pan | Metal | 5, 11, 24, 28, 32, 47, 50, 67, 70, 73, 79 |
![]() | 2x4 mm | Silver | Nut | Metal | 5, 7, 11, 16, 21, 24, 32, 61, 76 |
![]() | 2.5x6 mm | Silver | Pan | Metal | 11, 44, 64, 76, 79 |
![]() | 2.5x5 mm | Silver | Nut | Metal | 11, 44, 47 |
![]() | 2.3x3 mm | Black | Countersunk | Plastic | 16 |
![]() | 2.5x5 mm | Silver | Pan | Metal | 21 |
![]() | 2x4 mm | Black | Pan | Plastic | 24, 28, 45, 73, 76 |
![]() | 2.5x10 mm | Silver | Pan | Metal | 28, 55 |
![]() | 2x18 mm | Black | Pan | Plastic | 35 |
![]() | 2x12 mm | Black | Pan | Plastic | 35 |
![]() | 3x21 mm | Silver | Countersunk* | Metal | 41 |
![]() | 2x6 mm | Silver | Countersunk | Metal | 41 |
![]() | 2.5x4 mm | Silver | Pan | Metal | 61, 73 |
![]() | 1.6x11 mm | Silver | Pan* | Metal | 64 |
![]() | 2x6 mm | Silver | Flanged | Metal | 64 |
![]() | 2x4 mm | Silver | Flanged | Metal | 64 |
![]() | 2.5x6 mm | Silver | Countersunk | Metal | 67 |
![]() | 2.3x6 mm | Black | Flanged | Plastic | 67, 70, 73, 76 |
![]() | 2.5x8 mm | Silver | Countersunk | Metal | 70 |
![]() | 2.5x8 mm | Silver | Pan | Metal | 73, 76, 79 |
![]() | 2x9 mm | Black | Pan | Plastic | 76 |
![]() | 2x8 mm | Silver | Pan* | Metal | 76 |
* indicates partial threads